Ford confirms pricing and specs for new Ranger models

IT MAY COME AS A SURPRISE to some, but the Ford Ranger is Ford’s best-selling local model. With the release of its strangely named 2023.50 models, Ford is no doubt hoping the success continues.

Specification changes see the Integrated Trailer Brake Controller become standard on all XLT and Sport variants, further building on Ranger’s strong towing credentials.

A Rear-View Camera Kit now comes standard on XL Cab Chassis variants, extending the comprehensive suite of driver assist features that are standard on Ranger.

A new optional Ranger Wildtrak wheel pack will be available on the 2023.50MY model – a 20-inch machined-face alloy wheel, fitted with all season tyres.

The Touring Pack, available on XLT and Sport models, will include the Cargo Management System and Auxiliary Switch Bank.

The Auxiliary Switch Bank will be available as a standalone option on XLT Cab Chassis variants.

As previously announced, a new optional Powered Roller Shutter on Raptor will include the replacement of the standard fit spray-in bedliner with the plastic drop-in bedliner.

Model 2022.00MY 2023.50MY Change
 4×2 XL Single CC 2.0L SiT $35,930 $36,180 +$250
 4×2 XL Super CC 2.0L SiT $38,430 $38,680 +$250
 4×2 XL Double CC 2.0L SiT $40,430 $40,680 +$250
 4×2 XL Double PU 2.0L SiT $42,330 $42,580 +$250
 4×2 XLS Double PU 2.0L BiT $46,730 $47,130 +$400
 4×2 XLT Double PU 2.0L BiT $53,990 $54,790 +$800
 4×4 XL Single CC 2.0L BiT $47,030 $47,280 +$250
 4×4 XL Super CC 2.0L BiT $49,530 $49,780 +$250
 4×4 XL Super PU 2.0L BiT $51,430 $51,680 +$250
 4×4 XL Double CC 2.0L SiT $48,030 $48,280 +$250
 4×4 XL Double CC 2.0L BiT $51,530 $51,780 +$250
 4×4 XL Double PU 2.0L SiT $49,930 $50,180 +$250
 4×4 XL Double PU 2.0L BiT $53,430 $53,680 +$250
 4×4 XLS Double PU 2.0L BiT $54,330 $54,730 +$400
 4×4 XLT Super PU 2.0L BiT $59,190 $59,990 +$800
 4×4 XLT Double PU 2.0L BiT $61,190 $61,990 +$800
 4WD XLT Double CC 3.0L V6 $62,290 $63,290 +$1,000
 4WD XLT Double PU 3.0L V6 $64,190 $65,190 +$1,000
 4×4 Sport Double PU 2.0L BiT $63,690 $64,490 +$800
 4WD Sport Double PU 3.0L V6 $66,690 $67,690 +$1,000
 4×4 Wildtrak Double PU 2.0L BiT $67,190 $67,990 +$800
 4WD Wildtrak Double PU 3.0L V6 $70,190 $71,190 +$1,000
 4WD Raptor Double PU 3.0L V6 EcoBoost $85,490 $86,790 +$1,300

All prices plus on road costs

These roof-mounted switches are a standalone option on the XLT cab chassis
Options 2022.00MY 2023.50MY Change
20-inch Wildtrak Wheel Pack $500 New
4×4 XLT/Sport Pick-Up Touring Pack $900 $1,295 +$395
Aux Switches – XLT C/C Only $250 New
Wildtrak Premium Pack $1,500 $1,850 +$350
Power Roller Shutter – Ranger Raptor $3,500 New
Prestige Paint $675 $700 +$25
4×2 XL/XLS Off-Road Pack $1,150 $1,150
4×2 XLT Off-Road Pack $650 $650
4×4 XL/XLS Wheel Pack $750 $750
4×4 XLT/Sport Wheel Pack $500 $500
Raptor Bead-Lock Capable Wheels $2,000 $2,000
XL Wheel Centre Cap Kit $20 $20
XL Heavy Duty Suspension $500 $500
Spray-In Bedliner – XL/XLS $900 $900
Spray-In Bedliner – XLT/Sport $400 $400
Towing Pack $1,700 $1,700
XLS Tech Pack $750 $750
Raptor Decal Pack $500 $500

Note: All Option MLPs above are exclusive of Luxury Car Tax where applicable.